This directory contains the 28 non-cardio records with core as a primary GymSocial tag. The URL uses abs because that is a common search term, while the catalog uses the broader core label. Planks, crunch variations, raises and rotational names therefore appear in the same directory.
The table preserves each exercise's logging format. A timed hold such as Plank is different from a repetition entry such as Hanging Leg Raise. Those units should remain distinct when you find the exercise for a routine or read a previous workout.
Separate holds, repetitions and supports
Use the name to identify the support position before selecting a row. A hanging exercise requires a bar or suitable station; a bodyweight label does not guarantee a floor-only setup. Cable entries require the relevant pulley and attachment even when their names resemble a bodyweight crunch.
Mountain Climber is tagged core in the full catalog but classified as cardio, so it is outside this directory's non-cardio scope. That is an organizational boundary, not a claim about whether the movement uses the core. The complete library retains it alongside the other recorded activity categories.
Equipment represented
Counts below describe distinct catalog records within each equipment category, not a recommended number of exercises to perform.
| Equipment | Records |
|---|---|
| Dumbbell | 1 |
| Machine | 1 |
| Cable | 3 |
| Bodyweight | 20 |
| Kettlebell | 1 |
| Resistance band | 1 |
| Other | 1 |
All matching exercise records
The main table counts each exercise once and uses primary muscle tags. Names are alphabetical; cardio records and the separately grouped Olympic-style entries are outside this directory's scope.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Ab Scissors | Core | Bodyweight | Repetitions |
| Ab Wheel | Core | Other | Repetitions |
| Bicycle Crunch | Core | Bodyweight | Repetitions |
| Burpee | Quads, Chest, Shoulders, Core | Bodyweight | Repetitions |
| Cable Crunch | Core | Cable | Weight and repetitions |
| Cable Twist | Core | Cable | Weight and repetitions |
| Cross Body Crunch | Core | Bodyweight | Repetitions |
| Crunch | Core | Bodyweight | Repetitions |
| Crunch (Machine) | Core | Machine | Weight and repetitions |
| Decline Crunch | Core | Bodyweight | Repetitions |
| Elbow to Knee | Core | Bodyweight | Repetitions |
| Hanging Knee Raise | Core | Bodyweight | Repetitions |
| Hanging Leg Raise | Core | Bodyweight | Repetitions |
| Jackknife Sit Up | Core | Bodyweight | Repetitions |
| Kettlebell Turkish Get Up | Shoulders, Core, Glutes, Quads | Kettlebell | Weight and repetitions |
| Knee Raise | Core | Bodyweight | Repetitions |
| Oblique Crunch | Core | Bodyweight | Repetitions |
| Plank | Core | Bodyweight | Duration |
| Reverse Crunch | Core | Bodyweight | Repetitions |
| Reverse Plank | Core | Bodyweight | Duration |
| Russian Twist | Core | Bodyweight | Repetitions |
| Side Bend (Band) | Core | Resistance band | Weight and repetitions |
| Side Bend (Cable) | Core | Cable | Weight and repetitions |
| Side Bend (Dumbbell) | Core | Dumbbell | Weight and repetitions |
| Side Plank | Core | Bodyweight | Duration |
| Sit Up | Core | Bodyweight | Repetitions |
| Toes To Bar | Core | Bodyweight | Repetitions |
| V Up | Core | Bodyweight | Repetitions |
Common questions
Does core mean only the abdominal muscles?
Here it is the app's broad catalog tag. The list is not a detailed anatomical map and does not quantify the contribution of individual muscles during an exercise.
Can I add plank time to crunch repetitions?
Keep them in their own units. The table identifies duration versus repetitions so that different measurement types do not become a misleading combined score.


