This finder contains 44 non-cardio records classified as bodyweight. The list includes floor movements, hanging exercises, supported variations and plyometric names. It does not promise that all 44 can be performed in an empty room without equipment.
Bodyweight identifies the main resistance category. Pull-ups still need a bar; dips need a suitable station; some elevated exercises use a bench or platform. The exact exercise name and real setup should decide which record you choose.
Use the logging unit belonging to the record
A plank uses duration, while a push-up uses repetitions. Do not convert a hold into repetitions or combine seconds and rep counts into one apparent score. The table keeps these formats visible before you add an exercise to a routine.
Assistance and elevation can materially change the recorded version. Preserve a hand-support height, knee-supported position, band or station setting in a note when relevant. A larger assistance setting should not be interpreted as more added resistance simply because the number increased.
Cardio remains in the complete library
Six bodyweight-classified records are categorized as cardio and are outside this page's scope: Boxing, High Knee Skips, Jumping Jack, Mountain Climber, Running and Walking. The complete library includes them with their original tracking formats.
Plyometric records such as Box Jump and Jump Squat remain in this non-cardio directory because that is how the catalog classifies them. Their presence is a search result, not a declaration that they require no support, space or movement experience. Names and categories should be read together.
All matching exercise records
Names are alphabetical. The table preserves each record's primary tags and logging format; it does not prescribe a workout order.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Ab Scissors | Core | Bodyweight | Repetitions |
| Back Extension (Hyperextension) | Back | Bodyweight | Repetitions |
| Bench Dip | Triceps | Bodyweight | Repetitions |
| Bicycle Crunch | Core | Bodyweight | Repetitions |
| Box Jump | Quads | Bodyweight | Repetitions |
| Burpee | Quads, Chest, Shoulders, Core | Bodyweight | Repetitions |
| Chest Dip | Chest | Bodyweight | Repetitions |
| Chin Up | Lats | Bodyweight | Repetitions |
| Cross Body Crunch | Core | Bodyweight | Repetitions |
| Crunch | Core | Bodyweight | Repetitions |
| Decline Crunch | Core | Bodyweight | Repetitions |
| Elbow to Knee | Core | Bodyweight | Repetitions |
| Glute Bridge | Glutes | Bodyweight | Repetitions |
| Glute Kickback | Glutes | Bodyweight | Repetitions |
| Hanging Knee Raise | Core | Bodyweight | Repetitions |
| Hanging Leg Raise | Core | Bodyweight | Repetitions |
| Hip Thrust (Bodyweight) | Glutes | Bodyweight | Repetitions |
| Inverted Row | Back | Bodyweight | Repetitions |
| Jackknife Sit Up | Core | Bodyweight | Repetitions |
| Jump Squat | Quads | Bodyweight | Repetitions |
| Knee Raise | Core | Bodyweight | Repetitions |
| Lateral Box Jump | Quads | Bodyweight | Repetitions |
| Lunge (Bodyweight) | Quads | Bodyweight | Repetitions |
| Muscle Up | Lats, Chest, Triceps | Bodyweight | Repetitions |
| Oblique Crunch | Core | Bodyweight | Repetitions |
| Pistol Squat | Quads | Bodyweight | Repetitions |
| Plank | Core | Bodyweight | Duration |
| Pull Up | Lats | Bodyweight | Repetitions |
| Push Up | Chest | Bodyweight | Repetitions |
| Push Up (Knees) | Chest | Bodyweight | Repetitions |
| Reverse Crunch | Core | Bodyweight | Repetitions |
| Reverse Lunge (Bodyweight) | Quads | Bodyweight | Repetitions |
| Reverse Plank | Core | Bodyweight | Duration |
| Russian Twist | Core | Bodyweight | Repetitions |
| Side Plank | Core | Bodyweight | Duration |
| Single Leg Hip Thrust (Bodyweight) | Glutes | Bodyweight | Repetitions |
| Sit Up | Core | Bodyweight | Repetitions |
| Squat (Bodyweight) | Quads | Bodyweight | Repetitions |
| Standing Calf Raise (Bodyweight) | Calves | Bodyweight | Repetitions |
| Superman | Back | Bodyweight | Repetitions |
| Toes To Bar | Core | Bodyweight | Repetitions |
| Triceps Dip | Triceps | Bodyweight | Repetitions |
| V Up | Core | Bodyweight | Repetitions |
| Wide Pull Up | Lats | Bodyweight | Repetitions |
Common questions
Does bodyweight mean no equipment?
No. It describes the resistance category. A bar, station, bench, box or other support may still be part of the named movement.
Why are running and walking not in the main table?
They are bodyweight-classified cardio records. This directory uses a non-cardio scope; the complete 261-record library retains both activities.