The arms directory combines biceps, triceps and forearms primary tags into 38 distinct non-cardio records. It is broader than either the biceps or triceps directory, but it still follows stored tags rather than attempting to list every exercise that involves the hands or elbows.
Forearms has one primary-tagged record in the current catalog, so it appears as a subsection here. Several curls and pulls mention forearms secondarily; they do not become extra primary forearm entries simply to make the list longer.
An overview for locating records, not an arm session
Use the subgroups to find the exact exercise, then check its equipment and logging format. A cable extension and a dumbbell curl may both use weight and repetitions while representing different implements and movements. Their appearance on the same page does not create an exercise order, set target or recommendation to perform every row.
When a routine uses an informal term such as 'arms', preserve the specific record names for the actual exercises. The log can then distinguish grip, support and loading conventions through the name and notes. Pull-ups with secondary arm tags remain available through the lat and back directories rather than inflating the primary arm count.
Equipment represented
Counts below describe distinct catalog records within each equipment category, not a recommended number of exercises to perform.
| Equipment | Records |
|---|---|
| Barbell | 7 |
| Dumbbell | 11 |
| Machine | 5 |
| Cable | 8 |
| Bodyweight | 3 |
| Resistance band | 2 |
| Other | 2 |
All matching exercise records
The main table counts each exercise once and uses primary muscle tags. Names are alphabetical; cardio records and the separately grouped Olympic-style entries are outside this directory's scope.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Bench Dip | Triceps | Bodyweight | Repetitions |
| Bench Press - Close Grip (Barbell) | Triceps | Barbell | Weight and repetitions |
| Bicep Curl (Barbell) | Biceps | Barbell | Weight and repetitions |
| Bicep Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Bicep Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Bicep Curl (Machine) | Biceps | Machine | Weight and repetitions |
| Concentration Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| EZ Bar Biceps Curl | Biceps | Barbell | Weight and repetitions |
| Hammer Curl (Band) | Biceps | Resistance band | Weight and repetitions |
| Hammer Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Hammer Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Incline Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Muscle Up | Lats, Chest, Triceps | Bodyweight | Repetitions |
| Overhead Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Plate Curl | Biceps | Other | Weight and repetitions |
| Preacher Curl (Barbell) | Biceps | Barbell | Weight and repetitions |
| Preacher Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Preacher Curl (Machine) | Biceps | Machine | Weight and repetitions |
| Reverse Curl (Band) | Biceps | Resistance band | Weight and repetitions |
| Reverse Curl (Barbell) | Biceps | Barbell | Weight and repetitions |
| Reverse Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Reverse Grip Concentration Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Seated Dip Machine | Triceps | Machine | Weight and repetitions |
| Single Arm Tricep Extension (Dumbbell) | Triceps | Dumbbell | Weight and repetitions |
| Single Arm Tricep Pushdown (Cable) | Triceps | Cable | Weight and repetitions |
| Skullcrusher (Barbell) | Triceps | Barbell | Weight and repetitions |
| Skullcrusher (Dumbbell) | Triceps | Dumbbell | Weight and repetitions |
| Triceps Dip | Triceps | Bodyweight | Repetitions |
| Triceps Dip (Assisted) | Triceps | Machine | Weight and repetitions |
| Triceps Extension | Triceps | Cable | Weight and repetitions |
| Triceps Extension (Barbell) | Triceps | Barbell | Weight and repetitions |
| Triceps Extension (Cable) | Triceps | Cable | Weight and repetitions |
| Triceps Extension (Dumbbell) | Triceps | Dumbbell | Weight and repetitions |
| Triceps Extension (Machine) | Triceps | Machine | Weight and repetitions |
| Triceps Kickback (Cable) | Triceps | Cable | Weight and repetitions |
| Triceps Pushdown (Cable) | Triceps | Cable | Weight and repetitions |
| Wrist Roller | Forearms | Other | Weight and repetitions |
| Zottman Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
Biceps entries
Primary biceps matches within this directory.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Bicep Curl (Barbell) | Biceps | Barbell | Weight and repetitions |
| Bicep Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Bicep Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Bicep Curl (Machine) | Biceps | Machine | Weight and repetitions |
| Concentration Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| EZ Bar Biceps Curl | Biceps | Barbell | Weight and repetitions |
| Hammer Curl (Band) | Biceps | Resistance band | Weight and repetitions |
| Hammer Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Hammer Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Incline Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Overhead Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Plate Curl | Biceps | Other | Weight and repetitions |
| Preacher Curl (Barbell) | Biceps | Barbell | Weight and repetitions |
| Preacher Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Preacher Curl (Machine) | Biceps | Machine | Weight and repetitions |
| Reverse Curl (Band) | Biceps | Resistance band | Weight and repetitions |
| Reverse Curl (Barbell) | Biceps | Barbell | Weight and repetitions |
| Reverse Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Reverse Grip Concentration Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
| Zottman Curl (Dumbbell) | Biceps | Dumbbell | Weight and repetitions |
Triceps entries
Primary triceps matches, with Olympic-style entries kept separately.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Bench Dip | Triceps | Bodyweight | Repetitions |
| Bench Press - Close Grip (Barbell) | Triceps | Barbell | Weight and repetitions |
| Muscle Up | Lats, Chest, Triceps | Bodyweight | Repetitions |
| Seated Dip Machine | Triceps | Machine | Weight and repetitions |
| Single Arm Tricep Extension (Dumbbell) | Triceps | Dumbbell | Weight and repetitions |
| Single Arm Tricep Pushdown (Cable) | Triceps | Cable | Weight and repetitions |
| Skullcrusher (Barbell) | Triceps | Barbell | Weight and repetitions |
| Skullcrusher (Dumbbell) | Triceps | Dumbbell | Weight and repetitions |
| Triceps Dip | Triceps | Bodyweight | Repetitions |
| Triceps Dip (Assisted) | Triceps | Machine | Weight and repetitions |
| Triceps Extension | Triceps | Cable | Weight and repetitions |
| Triceps Extension (Barbell) | Triceps | Barbell | Weight and repetitions |
| Triceps Extension (Cable) | Triceps | Cable | Weight and repetitions |
| Triceps Extension (Dumbbell) | Triceps | Dumbbell | Weight and repetitions |
| Triceps Extension (Machine) | Triceps | Machine | Weight and repetitions |
| Triceps Kickback (Cable) | Triceps | Cable | Weight and repetitions |
| Triceps Pushdown (Cable) | Triceps | Cable | Weight and repetitions |
Forearm entry
One record is tagged forearms primarily; secondary forearm tags do not expand this subsection.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Wrist Roller | Forearms | Other | Weight and repetitions |
Common questions
Why is there no standalone forearm directory?
The current catalog has one primary forearm entry. A section within arms gives it a useful home without suggesting a larger collection exists.
Are the three subgroup counts independent?
They report tag matches. The combined table counts each exercise ID once even if a future catalog record carries more than one of these primary tags.



