The cable directory contains 33 GymSocial records. Their names cover rows, pulldowns, presses, fly variations and smaller single-joint movements. Cable is a separate equipment category from resistance bands and from fixed-handle machines, even when a gym groups those stations together.
A record may identify an attachment in its name, but many still need a short setup note. Pulley height, handle type, seat position and machine identity help turn a broad cable label into a recognizable session.
A stack number describes the selected setting
Record the printed unit or numbered setting accurately. Different cable systems can have different pulley arrangements, so an identical stack label does not guarantee an identical resistance at the handle. Keep the machine identity when comparing sessions across stations or gyms.
Single-arm and two-arm entries also need clear counts. If you use one handle per arm, describe whether the stack setting applies to each side or a shared cable. The equipment label cannot resolve that distinction by itself, and adding two displayed values does not necessarily describe the same setup as one shared stack.
Keep attachment changes visible
A rope, short bar, long bar and individual handle provide different hand arrangements. Preserve the appropriate catalog variation where one exists and use a note for details not named by the record. A change in attachment should not be hidden inside an otherwise identical exercise history.
This page lists records alphabetically rather than grouping them into a cable workout. The muscle tags can narrow your search, but they do not provide an exercise order or an instruction to replace a free-weight movement with a cable equivalent. The original name remains the reference for what was performed.
All matching exercise records
Names are alphabetical. The table preserves each record's primary tags and logging format; it does not prescribe a workout order.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Bench Press (Cable) | Chest | Cable | Weight and repetitions |
| Bicep Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Cable Crunch | Core | Cable | Weight and repetitions |
| Cable Fly | Chest | Cable | Weight and repetitions |
| Cable Pull Through | Glutes | Cable | Weight and repetitions |
| Cable Twist | Core | Cable | Weight and repetitions |
| Face Pull (Cable) | Shoulders | Cable | Weight and repetitions |
| Front Raise (Cable) | Shoulders | Cable | Weight and repetitions |
| Hammer Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Incline Bench Press (Cable) | Chest | Cable | Weight and repetitions |
| Lat Pulldown (Cable) | Lats | Cable | Weight and repetitions |
| Lat Pulldown Close Grip (Cable) | Lats | Cable | Weight and repetitions |
| Lateral Raise (Cable) | Shoulders | Cable | Weight and repetitions |
| Low Cable Fly Cross Overs | Chest | Cable | Weight and repetitions |
| Overhead Curl (Cable) | Biceps | Cable | Weight and repetitions |
| Overhead Press (Cable) | Shoulders | Cable | Weight and repetitions |
| Reverse Fly (Cable) | Rear delts | Cable | Weight and repetitions |
| Reverse Grip Lat Pulldown (Cable) | Back | Cable | Weight and repetitions |
| Rope Straight Arm Pulldown | Lats | Cable | Weight and repetitions |
| Seated Chest Flys (Cable) | Chest | Cable | Weight and repetitions |
| Seated Row (Cable) | Back | Cable | Weight and repetitions |
| Seated Wide-Grip Row (Cable) | Rear delts | Cable | Weight and repetitions |
| Shrug (Cable) | Traps | Cable | Weight and repetitions |
| Side Bend (Cable) | Core | Cable | Weight and repetitions |
| Single Arm Lat Pulldown | Lats | Cable | Weight and repetitions |
| Single Arm Lateral Raise (Cable) | Shoulders | Cable | Weight and repetitions |
| Single Arm Tricep Pushdown (Cable) | Triceps | Cable | Weight and repetitions |
| Straight Arm Lat Pulldown (Cable) | Lats | Cable | Weight and repetitions |
| Triceps Extension | Triceps | Cable | Weight and repetitions |
| Triceps Extension (Cable) | Triceps | Cable | Weight and repetitions |
| Triceps Kickback (Cable) | Triceps | Cable | Weight and repetitions |
| Triceps Pushdown (Cable) | Triceps | Cable | Weight and repetitions |
| Upright Row (Cable) | Shoulders, Traps | Cable | Weight and repetitions |
Common questions
Why are resistance bands not listed here?
The app uses separate cable and band categories. Bands are linked in their own finder and have different equipment-identification considerations.
Can I compare the same number on two cable stacks?
Treat each as a documented machine setting. Without information about the system, the directory does not establish that those displayed values produce equivalent resistance.