The main machine directory contains 50 non-cardio records. It includes selectorized, plate-loaded and assisted exercise names stored in GymSocial. The catalog's machine category is broad, so the full movement name and the actual station remain necessary to identify the exercise.
Five additional machine-classified cardio records are retained in a separate section below: Elliptical Machine, Rowing (Machine), Running (Treadmill), Spinning and Stair Machine. Their time or distance-based tracking differs from ordinary loaded repetition entries.
Retain the machine and adjustment context
A load selection alone cannot identify seat position, roller adjustment, lever length or the particular model used. Record the station and relevant settings when they are likely to vary. A numbered selector should remain a numbered setting unless the machine supplies a reliable kilogram or pound label.
Plate-loaded equipment may have an unlabeled sled or lever mass. Do not invent that value to create a total. An explicit added-plate convention can preserve the known information, while a documented total is useful when the machine provides it. Consistency makes the history easier to interpret.
Assistance changes the meaning of the number
An assisted pull-up or dip machine supports part of the load. Its stack setting should therefore not be read like an added dumbbell mass. Preserve the assistance label in the exercise name or note so an increased setting does not become a false strength record.
Follow each machine's own adjustment and release instructions. This directory is a catalog index and cannot specify a universal seat notch, safety catch or range stop for every model. The exact name helps locate a record; it does not certify that an unfamiliar station has been adjusted appropriately.
All matching exercise records
Names are alphabetical. The table preserves each record's primary tags and logging format; it does not prescribe a workout order.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Back Extension (Machine) | Back | Machine | Weight and repetitions |
| Bench Press (Smith Machine) | Chest | Machine | Weight and repetitions |
| Bicep Curl (Machine) | Biceps | Machine | Weight and repetitions |
| Butterfly (Pec Deck) | Chest | Machine | Weight and repetitions |
| Calf Extension (Machine) | Calves | Machine | Weight and repetitions |
| Calf Press (Machine) | Calves | Machine | Weight and repetitions |
| Chest Dip (Assisted) | Chest | Machine | Weight and repetitions |
| Chest Press (Machine) | Chest | Machine | Weight and repetitions |
| Chin Up (Assisted) | Lats | Machine | Weight and repetitions |
| Crunch (Machine) | Core | Machine | Weight and repetitions |
| Deadlift (Smith Machine) | Hamstrings, Quads, Back, Glutes | Machine | Weight and repetitions |
| Decline Bench Press (Smith Machine) | Chest | Machine | Weight and repetitions |
| Glute Kickback (Machine) | Glutes | Machine | Weight and repetitions |
| Hack Squat | Quads | Machine | Weight and repetitions |
| Hip Abductor (Machine) | Glutes | Machine | Weight and repetitions |
| Hip Adductor (Machine) | Quads | Machine | Weight and repetitions |
| Hip Thrust (Machine) | Glutes | Machine | Weight and repetitions |
| Incline Bench Press (Smith Machine) | Chest | Machine | Weight and repetitions |
| Incline Chest Press (Machine) | Chest | Machine | Weight and repetitions |
| Iso-Lateral Chest Press (Machine) | Chest | Machine | Weight and repetitions |
| Iso-Lateral High Row (Machine) | Lats | Machine | Weight and repetitions |
| Iso-Lateral Low Row (Machine) | Lats | Machine | Weight and repetitions |
| Iso-Lateral Row (Machine) | Lats | Machine | Weight and repetitions |
| Lat Pulldown (Machine) | Lats | Machine | Weight and repetitions |
| Lateral Raise (Machine) | Shoulders | Machine | Weight and repetitions |
| Leg Extension (Machine) | Quads | Machine | Weight and repetitions |
| Leg Press | Quads | Machine | Weight and repetitions |
| Lying Leg Curl (Machine) | Hamstrings | Machine | Weight and repetitions |
| Overhead Press (Smith Machine) | Shoulders | Machine | Weight and repetitions |
| Pec Deck (Machine) | Chest | Machine | Weight and repetitions |
| Preacher Curl (Machine) | Biceps | Machine | Weight and repetitions |
| Pull Up (Assisted) | Lats | Machine | Weight and repetitions |
| Pullover (Machine) | Chest, Lats | Machine | Weight and repetitions |
| Reverse Fly (Machine) | Rear delts | Machine | Weight and repetitions |
| Reverse Hyperextension | Glutes, Back, Hamstrings | Machine | Weight and repetitions |
| Seated Calf Raise (Plate Loaded) | Calves | Machine | Weight and repetitions |
| Seated Dip Machine | Triceps | Machine | Weight and repetitions |
| Seated Leg Curl (Machine) | Hamstrings | Machine | Weight and repetitions |
| Seated Leg Press (Machine) | Quads | Machine | Weight and repetitions |
| Seated Row (Machine) | Back | Machine | Weight and repetitions |
| Shoulder Press (Machine) | Shoulders | Machine | Weight and repetitions |
| Shoulder Press (Plate Loaded) | Shoulders | Machine | Weight and repetitions |
| Shrug (Machine) | Traps | Machine | Weight and repetitions |
| Shrug (Smith Machine) | Traps | Machine | Weight and repetitions |
| Squat (Machine) | Quads | Machine | Weight and repetitions |
| Squat (Smith Machine) | Quads | Machine | Weight and repetitions |
| Standing Calf Raise (Machine) | Calves | Machine | Weight and repetitions |
| T Bar Row | Back | Machine | Weight and repetitions |
| Triceps Dip (Assisted) | Triceps | Machine | Weight and repetitions |
| Triceps Extension (Machine) | Triceps | Machine | Weight and repetitions |
Machine-classified cardio records
These five activities belong to the same broad equipment category but use the cardio classification. They are not part of the 50-record non-cardio count above.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Elliptical Machine | Machine | Duration | |
| Rowing (Machine) | Machine | Distance and duration | |
| Running (Treadmill) | Machine | Distance and duration | |
| Spinning | Machine | Distance and duration | |
| Stair Machine | Machine | Duration |
Common questions
Why is a cable station not necessarily in this list?
GymSocial stores cable as a separate equipment category. This finder follows the machine value, while the cable directory lists the 33 cable-classified records.
Are cardio machines missing from the catalog?
No. Five appear in the separate cardio table below, with the logging formats stored for those activities. They are outside the 50-record non-cardio count.