This finder combines the shoulders and rear-delts primary tags into 33 distinct non-cardio records. Rear delts appear as a subsection because the catalog contains four primary-tagged entries, rather than enough for a separate broad directory. A record matching both selected tags would still be counted only once.
Names distinguish presses, raises, rows and reverse-fly variations. Shared shoulder tags do not make those movements identical, and the alphabetical list is not a recommended order for a shoulder session.
Find the exact shoulder variation
Check the implement first: dumbbell, barbell, cable and machine entries carry different equipment labels. Then read details such as seated, standing, front or lateral in the name. A routine shortened to 'shoulder press' can lose those distinctions, so retain the full catalog label when comparing sessions.
Face Pull (Cable) uses shoulders as its primary tag and rear delts as a secondary tag, so it appears in the main directory but not in the primary rear-delt subsection. This is a precise reflection of the stored labels, not a claim that the posterior shoulder is uninvolved. Olympic-style barbell entries remain in the complete library outside this finder.
Equipment represented
Counts below describe distinct catalog records within each equipment category, not a recommended number of exercises to perform.
| Equipment | Records |
|---|---|
| Barbell | 5 |
| Dumbbell | 8 |
| Machine | 5 |
| Cable | 8 |
| Bodyweight | 1 |
| Kettlebell | 2 |
| Resistance band | 2 |
| Other | 2 |
All matching exercise records
The main table counts each exercise once and uses primary muscle tags. Names are alphabetical; cardio records and the separately grouped Olympic-style entries are outside this directory's scope.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Arnold Press (Dumbbell) | Shoulders | Dumbbell | Weight and repetitions |
| Burpee | Quads, Chest, Shoulders, Core | Bodyweight | Repetitions |
| Face Pull (Cable) | Shoulders | Cable | Weight and repetitions |
| Front Raise (Band) | Shoulders | Resistance band | Weight and repetitions |
| Front Raise (Barbell) | Shoulders | Barbell | Weight and repetitions |
| Front Raise (Cable) | Shoulders | Cable | Weight and repetitions |
| Front Raise (Dumbbell) | Shoulders | Dumbbell | Weight and repetitions |
| Front Raise (Plate) | Shoulders | Other | Weight and repetitions |
| Kettlebell Turkish Get Up | Shoulders, Core, Glutes, Quads | Kettlebell | Weight and repetitions |
| Lateral Raise (Band) | Shoulders | Resistance band | Weight and repetitions |
| Lateral Raise (Cable) | Shoulders | Cable | Weight and repetitions |
| Lateral Raise (Dumbbell) | Shoulders | Dumbbell | Weight and repetitions |
| Lateral Raise (Machine) | Shoulders | Machine | Weight and repetitions |
| Overhead Press (Barbell) | Shoulders | Barbell | Weight and repetitions |
| Overhead Press (Cable) | Shoulders | Cable | Weight and repetitions |
| Overhead Press (Dumbbell) | Shoulders | Dumbbell | Weight and repetitions |
| Overhead Press (Smith Machine) | Shoulders | Machine | Weight and repetitions |
| Plate Front Raise | Shoulders | Other | Weight and repetitions |
| Reverse Fly (Cable) | Rear delts | Cable | Weight and repetitions |
| Reverse Fly (Dumbbell) | Rear delts | Dumbbell | Weight and repetitions |
| Reverse Fly (Machine) | Rear delts | Machine | Weight and repetitions |
| Seated Lateral Raise (Dumbbell) | Shoulders | Dumbbell | Weight and repetitions |
| Seated Overhead Press (Barbell) | Shoulders | Barbell | Weight and repetitions |
| Seated Wide-Grip Row (Cable) | Rear delts | Cable | Weight and repetitions |
| Shoulder Press (Dumbbell) | Shoulders | Dumbbell | Weight and repetitions |
| Shoulder Press (Machine) | Shoulders | Machine | Weight and repetitions |
| Shoulder Press (Plate Loaded) | Shoulders | Machine | Weight and repetitions |
| Single Arm Lateral Raise (Cable) | Shoulders | Cable | Weight and repetitions |
| Standing Military Press (Barbell) | Shoulders | Barbell | Weight and repetitions |
| Thruster (Kettlebell) | Quads, Glutes, Shoulders | Kettlebell | Weight and repetitions |
| Upright Row (Barbell) | Shoulders, Traps | Barbell | Weight and repetitions |
| Upright Row (Cable) | Shoulders, Traps | Cable | Weight and repetitions |
| Upright Row (Dumbbell) | Shoulders, Traps | Dumbbell | Weight and repetitions |
Primary rear-delt records
These four entries explicitly use rear_delts as a primary tag; secondary mentions do not expand this subsection.
| Exercise | Primary catalog tags | Equipment | Logged as |
|---|---|---|---|
| Reverse Fly (Cable) | Rear delts | Cable | Weight and repetitions |
| Reverse Fly (Dumbbell) | Rear delts | Dumbbell | Weight and repetitions |
| Reverse Fly (Machine) | Rear delts | Machine | Weight and repetitions |
| Seated Wide-Grip Row (Cable) | Rear delts | Cable | Weight and repetitions |
Common questions
Why is the rear-delt subsection shorter than the main list?
It matches primary rear-delts tags only. Exercises with rear delts listed secondarily remain discoverable in their primary directory or the complete catalog.
Does a shoulder tag specify front, middle or rear fibers?
Not always. Shoulders is a broad app label; rear_delts is a separate stored tag. The table should not be read as a complete anatomical breakdown.


